| CIGARETTES |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 118870 | AM SPIRIT NON-FILTER BX BROWN | CTN | 10 | | $6.70 |
| CIGARS |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 213140 | BLK & MLD CGRLO 2PK $1.29 | BOX | 15 | | $1.29 |
| 213080 | BLK & MLD CGRLO FOIL 2PK | BOX | 15 | | $1.29 |
| 213070 | BLK & MLD CGRLO FOIL SWT 2PK | BOX | 15 | | $1.29 |
| 213050 | BLK & MLD CGRLO FOIL WINE 10/5PK | BOX | 10 | | $3.19 |
| 213060 | BLK & MLD CGRLO FOIL WINE 2PK | BOX | 15 | | $1.29 |
| 213130 | BLK & MLD CGRLO SWT 2PK $1.29 | BOX | 15 | | $1.29 |
| 213120 | BLK & MLD CGRLO WINE 2PK $1.29 | BOX | 15 | | $1.29 |
| 214700 | BLK & MLD UPRT CLASSIC WTIP .79 | BOX | 25 | | $0.79 |
| 214690 | BLK & MLD UPRT WINE WTIP .79 | BOX | 25 | | $0.79 |
| 241690 | PHILLIES MILD TIP SWT 10/3PK | BOX | 10 | 3 PK | $1.79 |
| 214660 | SWISHER SWT CGRLO 2PK | BOX | 30 | | $1.79 |
| TOBACCO |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 310840 | AMERICAN SPIRIT POUCH | BOX | 6 | 1.41 OZ | $11.19 |
| 308510 | AMERICAN SPIRIT POUCH ORGANIC | BOX | 6 | 1.41 OZ | $11.19 |
| 308520 | COPENHAGEN LCWG $1.89 NM 21691 | DSP | 10 | 1.2 OZ | $1.89 |
| 310250 | HALF & HALF PKT | PK | 12 | | $6.99 |
| 309220 | KAYAK FC NATURAL | BOX | 10 | | $2.89 |
| 309210 | KAYAK LC STRAIGHT | BOX | 10 | | $2.89 |
| 309200 | KAYAK LC WINTERGREEN | BOX | 10 | | $2.89 |
| 310870 | LONGHORN TUB FCN 14.4 OZ | EA | 1 | 14.4 OZ | $35.19 |
| 310860 | LONGHORN TUB LCS 14.4 OZ | EA | 1 | 14.4 OZ | $35.19 |
| 310880 | LONGHORN TUB LCW 14.4 OZ | EA | 1 | 14.4 OZ | $35.19 |
| CANDY/SNACKS |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 447030 | CLARK BAR | BOX | 24 | | $1.09 |
| 966540 | CRUNCH N MUNCH CARAMEL 3.5OZ | EA | 1 | | $1.59 |
| 445640 | DUM DUM 300CT | BOX | 300 | | n/a |
| 416280 | HOT TAMALES 5OZ | CSE | 12 | 5 OZ | $1.49 |
| 416270 | HOT TAMALES 8.3OZ | CSE | 12 | 8.3 OZ | $1.89 |
| 416260 | HOT TAMALES FIRE 8.3OZ | CSE | 12 | 8.3 OZ | $1.89 |
| 432050 | KEEB CHEEZ-IT 3.5OZ DOUBLE CHS | CSE | 6 | | $2.19 |
| 432020 | KEEB CHEEZ-IT 3.8OZ WHT CHED | CSE | 6 | | $2.19 |
| 432030 | KEEB CHEEZ-IT 3.8OZ X-HOT SPICY | CSE | 6 | | $2.19 |
| 432040 | KEEB CHEEZ-IT 4.1OZ BBQ/CHED | CSE | 6 | | $2.19 |
| 432060 | KEEB CHEEZ-IT 4.3OZ CHED/JACK | CSE | 6 | | $2.19 |
| 432010 | KEEB CHEEZ-IT 4.5OZ ORIG BAG | CSE | 6 | | $2.19 |
| 413670 | KLG RICE KRISP TRT BIG BAR CH CHIP | BOX | 12 | 2.5 OZ | $1.49 |
| 447740 | LIGHT UP AIRPLANE W/SWEET MAPLE | BOX | 12 | | $5.89 |
| 447730 | LIGHTUP HELICOPTER W/SWEET MAPLE | BOX | 12 | | $5.89 |
| 447720 | LITE UP FLOWER W/SWEET MAPLE | BOX | 12 | | $5.89 |
| 447750 | M&M STARWARS FLASHLIGHT | BOX | 12 | | $6.49 |
| 416230 | MIKE & IKE BERRY BLAST 8.3OZ | CSE | 12 | 8.3 OZ | $1.89 |
| 417290 | MIKE & IKE ORIG 8.3OZ THEATRE | CSE | 12 | | $1.89 |
| 416250 | MIKE & IKE RED 5OZ | CSE | 12 | 5 OZ | $1.49 |
| 416220 | MIKE & IKE TROPICAL 8.3OZ | CSE | 12 | 8.3 OZ | $1.89 |
| 414960 | NAB CHICK-N-BISCUIT 7.5OZ | EA | 1 | | $4.20 |
| 447020 | NECCO CANDY BUTTONS | BOX | 24 | | $1.09 |
| 447270 | NECCO WAFER CHOC | BOX | 24 | | $1.09 |
| 447290 | NECCO WAFERS | BOX | 24 | | $1.09 |
| 403530 | NERDS SURF & TURF | BOX | 24 | | $1.09 |
| 603900 | RONSON 6-FLINT BOX | BOX | 12 | | $0.89 |
| 447010 | SLAP STIX | BOX | 24 | | $1.09 |
| 447760 | STARWARS CLASSIC FAN | BOX | 12 | | $6.49 |
| 411650 | SWEETART GUMMIE PEG | CSE | 12 | | $1.99 |
| TOYS & NOVELTY |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| GENERAL MERCHANDISE |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 933550 | BOUNTY 15/ROLL CASE WHITE | CSE | 15 | | $1.79 |
| 846140 | CVP CHARCOAL 4LB | CSE | 3 | | $5.15 |
| 603910 | CVP CHARCOAL 8LB | CSE | 2 | | $6.59 |
| 912900 | GLADE APPLE CINN 9OZ | EA | 1 | | $1.85 |
| 602830 | KING DISP LIGHTER | DSP | 50 | | $0.49 |
| 651760 | LUCAS HUB OIL 32OZ | CSE | 12 | | $7.95 |
| 600690 | MIKROMATIC B7G8 CIG MACH | CSE | 8 | | $39.99 |
| 603520 | PINESOL LIQ 24OZ | EA | 1 | | $2.99 |
| 615460 | PLEDGE LEMON 9.7OZ | EA | 1 | | $5.45 |
| 914060 | WF PAPER PLATES 100CT-9" | EA | 1 | | $2.99 |
| 600370 | WINDSHIELD WASH BL MTN | CSE | 6 | | $1.95 |
| HEALTH & BEAUTY CARE |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 715670 | LIL D MULTI-SYMPTOM SINUS | BOX | 6 | | $2.19 |
| 715660 | VIVARIN TABLET 16'S | EA | 1 | | $4.15 |
| 730410 | ZEST BAR SOAP | EA | 1 | | $1.39 |
| PAPER GOODS |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| FOOD SERVICE & DELI |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 907130 | BRAKEBUSH CHICKEN FILLET SPICY | CSE | 40 | 4OZ | n/a |
| 907120 | BRAKEBUSH CHICKEN NUGGETS | CSE | 295 | 12LB | n/a |
| 907140 | CATTLEMANS BBQ SAUCE GAL | GAL | 1 | GAL | n/a |
| 907150 | CHILI BOWL CHILI NO BEAN | EA | 1 | 5LB | n/a |
| 907100 | EDDY BRISKET SLICED SMK 6/3.5LB | CSE | 6 | 3.5LB | n/a |
| 956370 | GOLD CAFFE CUP 12OZ | CSE | 600 | | n/a |
| 959410 | HASHBROWN OBRIEN | CSE | 12 | 12-28OZ | n/a |
| 914690 | LA CREME TEA PEACH GREEN 42/2OZ | CSE | 42 | | n/a |
| 928450 | NESCAFE ABVELITA COCOA 6-2LB | CSE | 6 | | n/a |
| 907170 | PRTN PK HEINZ COCTAIL SAUCE | CSE | 100 | 1OZ | n/a |
| 912890 | SUNNY SKY CHERRY LIMEADE 2.5GAL | CSE | 1 | | n/a |
| 907530 | SUNNY SKY FCB BANANA 2.5GAL | EA | 1 | | n/a |
| 907550 | SUNNY SKY FCB PINA COLADA 2.5GAL | CSE | 1 | | n/a |
| 948400 | SUNNY SKY FLAVOR SHOT BL RASP 2.5 | CSE | 1 | 2.5GAL | n/a |
| 912850 | SUNNY SKY FLAVOR SHOT ENERGY 2.5GAL | CSE | 1 | | n/a |
| 912840 | SUNNY SKY FLAVOR SHOT LIME 2.5GAL | CSE | 1 | | n/a |
| 912880 | SUNNY SKY ROOT BEER FLOAT 2.5 GAL | CSE | 1 | | n/a |
| 914680 | TASTE OF TEXAS COFFEE 24/1.75OZ | CSE | 24 | | n/a |
| 914340 | WESTERN GOLD TEA FILTER PK 32/3OZ | CSE | 32 | | n/a |
| DRY GROCERY |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 927760 | GRAVY TRAIN BEEF/GRAVY 13.2OZ | EA | 1 | | $0.89 |
| 927750 | GRAVY TRAIN CHICKEN/GRAVY 13.2OZ | EA | 1 | | $0.89 |
| 933540 | KRAFT BBQ HICKORY 17.5OZ | EA | 1 | | $2.25 |
| 933530 | KRAFT BBQ ORIGINAL 17.5OZ | EA | 1 | | $2.25 |
| 933090 | OLIVE GREEN SF 5.75OZ | EA | 1 | 5.75 | $1.99 |
| PERISHABLE GROCERY |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 948430 | COLD COW MILKSHAKE C&C | CSE | 12 | 15.5 OZ | $2.79 |
| 948440 | COLD COW MILKSHAKE CHOC | CSE | 12 | 15.5 OZ | $2.79 |
| 948420 | COLD COW MILKSHAKE STRAWBRY | CSE | 12 | 15.5 OZ | $2.79 |
| 948410 | COLD COW MILKSHAKE VAN | CSE | 12 | 15.5 OZ | $2.79 |
| 907110 | LETTUCE SHREDDED 4/5LB | CSE | 4 | | n/a |
| 415030 | MRS FRESHLEYS CINNABON CINN DANISH | BOX | 6 | 5 OZ | $1.25 |
| 415010 | MRS FRESHLEYS CINNABON COFFEE CAKE | BOX | 6 | | $1.25 |
| BEVERAGES |
| Item | Desc | UoM | Mult | Retail Pack | MSRP |
| 966580 | NEHI PEACH 20OZ | CSE | 24 | 20 OZ | $1.39 |
| 933570 | PERRIER WATER .5 LTR | CSE | 24 | | $1.29 |
| 959400 | SUNKIST GRAPE 20OZ | CSE | 24 | | $1.39 |